Sizing Chart
*Note: Below are our general size charts for clothing. We carry a wide variety of brands and styles; therefore, sizing can vary depending on fabric and style of the garment. Please contact us if you need specific product measurements, we are happy to help!
Tops & Dresses
Size | US | Bust | Waist | Hips |
XS | 0-2 | 31"-33" | 24"-26" | 33"-35" |
S | 2-4 | 34"-35" | 27"-29" | 36"-38" |
M | 6-8 | 36"-39" | 30"-32" | 39"-41" |
L | 10-12 | 40"-43" | 33'-35" | 42"-45" |
XL | 14 | 44"-47" | 36"39" | 46"-49" |
Bottoms
Size | US |
XS | 0-2 |
S | 2-4 |
M | 6-8 |
L | 10-12 |
XL | 14 |